Current Local Time: 5:56 AM
Time Zone: GMT-7
Translators | ||||||
K272FT | 102.3 | Formerly K274AF | KMOZ FM | 250 W | Montrose, CO | |
Professional Antenna, Tower & Trnsltr Serv | ||||||
K281AJ | 104.1 | KMOZ FM | 250 W | Moab, UT | ||
Professional Antenna, Tower And Translator Service patts | ||||||
K266BF | 101.1 | KMOZ FM | 250 W | Green River, UT | ||
Brandt Ellis Pierce | ||||||
K271BG | 102.1 | KMOZ FM | 89 W | Moab, UT | ||
Professional Antenna, Tower And Translator Service patts | ||||||
K294AB | 106.7 | KMOZ FM | 67 W | Dove Creek, CO | ||
Southwest Colorado TV Translator Association | ||||||
K240AB | 95.9 | KMOZ FM | 52 W | Crystal, CO | ||
Pitkin County Translator Department | ||||||
K277DC | 103.3 | Formerly K276AI | KMOZ FM | 50 W | Rifle, CO | |
Professional Antenna, Tower And Translator Service patts | ||||||
K271AE | 102.1 | KMOZ FM | 20 W | Grand Junction, CO | ||
Professional Antenna, Tower And Translator Service patts | ||||||
K272DB | 102.3 | KMOZ FM | 10 W | Redstone, CO | ||
Pitkin County Translator Department | ||||||
K229AI | 93.7 | KMOZ FM | 10 W | Thomasville, CO | ||
Pitkin County Translator Department | ||||||
K242AJ | 96.3 | KMOZ FM | 9 W | Mancos, CO | ||
Southwest Colorado TV Translator Association | ||||||
K288FV | 105.5 | KMOZ FM | 5 W | Old Snowmass, CO | ||
Pitkin County Translator Department |
Call Sign | Effective Date |
---|---|
KJYE-FM | 1989-12-07 |
KVEE-FM | 1989-11-15 |
KJYE-FM | 1989-11-15 |
KJYE | 1997-04-01 |
KKVT | 2012-09-08 |
KMOZ-FM | 2013-08-01 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)