Current Local Time: 5:16 AM
Time Zone: GMT-8
Translators | ||||||
K219AR | 91.7 | KUNR FM | 190 W | Verdi, NV | ||
Board Of Regents Of The Nevada System Of Higher Education | ||||||
K220DB | 91.9 | KUNR FM | 60 W | Susanville, CA | ||
Board Of Regents Of The Nevada System Of Higher Education | ||||||
K220BC | 91.9 | KUNR FM | 45 W | Yerington, NV | ||
Board Of Regents Of The Nevada System Of Higher Education | ||||||
K210AK | 89.9 | KUNR FM | 43 W | Incline Village, NV | ||
Board Of Regents Of The Nevada System Of Higher Education | ||||||
K215CM | 90.9 | KUNR FM | 25 W | Eureka, NV | ||
Board Of Regents Of The Nevada System Of Higher Education | ||||||
K215BQ | 90.9 | KUNR FM | 20 W | Bishop, CA | ||
Board Of Regents Of The Nevada System Of Higher Education | ||||||
K218AO | 91.5 | KUNR FM | 10 W | Hawthorne, NV | ||
Board Of Regents Of The Nevada System Of Higher Education | ||||||
K217AX | 91.3 | KUNR FM | 10 W | Winnemucca, NV | ||
Board Of Regents Of The Nevada System Of Higher Education | ||||||
K237DA | 95.3 | Silent per FCC | KUNR FM | 10 W | Tom's Place, CA | |
Mono County Service Area No 1 | ||||||
K248AT | 97.5 | KUNR FM | 10 W | Crestview, CA | ||
Mono County Service Area No 1 |
Call Sign | Effective Date |
---|---|
KUNR | 0000-00-00 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)