Current Local Time: 8:01 AM
Time Zone: GMT-7
Translators | ||||||
K204DB | 88.7 | KXXQ FM | 250 W | Portales, NM | ||
Relevant Radio, Inc | ||||||
K260AR | 99.9 | KXXQ FM | 250 W | Socorro, NM | ||
Relevant Radio, Inc | ||||||
K202EF | 88.3 | KXXQ FM | 140 W | Tucumcari, NM | ||
Relevant Radio, Inc | ||||||
K203ES | 88.5 | KXXQ FM | 99 W | Roswell, NM | ||
Relevant Radio, Inc | ||||||
K283AQ | 104.5 | KXXQ FM | 50 W | El Dorado, NM | ||
Relevant Radio, Inc | ||||||
K237EQ | 95.3 | KXXQ FM | 23 W | Farmington, NM | ||
Relevant Radio, Inc |
Call Sign | Effective Date |
---|---|
880616NF | 0000-00-00 |
KDYC | 1989-12-07 |
KZNM | 1991-01-01 |
KQEO | 1997-06-23 |
KQEO-FM | 1999-07-13 |
KXXQ | 1999-08-30 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)